Color Name 顏色名稱 | Color Code 顏色編碼 | Color Display 參考顏色 |
Aqua Spring | 8BG10 | █████ |
White Ice | 7BG10 | █████ |
Cruise | 6BG10 | █████ |
Monte Carlo | 5BG10 | █████ |
Keppel | 4BG10 | █████ |
Elf Green | 3BG10 | █████ |
Water Course | 2BG10 | █████ |
Kaitoke Green | 1BG10 | █████ |
Polar | 8BG20 | █████ |
Humming Bird | 7BG20 | █████ |
Water Leaf | 6BG20 | █████ |
Riptide | 5BG20 | █████ |
Downy | 4BG20 | █████ |
Niagara | 3BG20 | █████ |
Observatory | 2BG20 | █████ |
Evening Sea | 1BG20 | █████ |
Frosted Mint | 8BG30 | █████ |
Mint Tulip | 7BG30 | █████ |
Ice Cold | 6BG30 | █████ |
Bermuda | 5BG30 | █████ |
Puerto Rico | 4BG30 | █████ |
Gossamer | 3BG30 | █████ |
Deep Sea | 2BG30 | █████ |
Aquamarine | 1BG30 | █████ |
Dew | 8BG40 | █████ |
Jagged Ice | 7BG40 | █████ |
Sinbad | 6BG40 | █████ |
Tradewind | 5BG40 | █████ |
Lochinvar | 4BG40 | █████ |
Genoa | 3BG40 | █████ |
Eden | 2BG40 | █████ |
Burnham | 1BG40 | █████ |
Aqua Squeeze | 8BG50 | █████ |
Swan's Down | 7BG50 | █████ |
Jet Stream | 6BG50 | █████ |
Sea Nymph | 5BG50 | █████ |
Patina | 4BG50 | █████ |
Cutty Sark | 3BG50 | █████ |
Stromboli | 2BG50 | █████ |
English Holly | 1BG50 | █████ |
Clear Day | 8BG60 | █████ |
Foam | 7BG60 | █████ |
Morning Glory | 6BG60 | █████ |
Fountain Blue | 5BG60 | █████ |
Blue Chill | 4BG60 | █████ |
Atoll | 3BG60 | █████ |
Sea Green | 2BG60 | █████ |
Deep Teal | 1BG60 | █████ |
Off Green | 8YG10 | █████ |
Aero Blue | 7YG10 | █████ |
Vista Blue | 6YG10 | █████ |
Silver Tree | 5YG10 | █████ |
Ocean Green | 4YG10 | █████ |
Eucalyptus | 3YG10 | █████ |
Camarone | 2YG10 | █████ |
Crusoe | 1YG10 | █████ |
Panache | 8YG20 | █████ |
Tara | 7YG20 | █████ |
Blue Romance | 6YG20 | █████ |
Fringy Flower | 5YG20 | █████ |
De York | 4YG20 | █████ |
Fruit Salad | 3YG20 | █████ |
Japanese Laurel | 2YG20 | █████ |
San Felix | 1YG20 | █████ |
Hint of Green | 8YG30 | █████ |
Snowy Mint | 7YG30 | █████ |
Madang | 6YG30 | █████ |
Feijoa | 5YG30 | █████ |
Mantis | 4YG30 | █████ |
Apple | 3YG30 | █████ |
La Palma | 2YG30 | █████ |
Bilbao | 1YG30 | █████ |
Rice Flower | 8YG40 | █████ |
Snow Flurry | 7YG40 | █████ |
Reef | 6YG40 | █████ |
Sulu | 5YG40 | █████ |
Conifer | 4YG40 | █████ |
Atlantis | 3YG40 | █████ |
Lima | 2YG40 | █████ |
Christi | 1YG40 | █████ |
Carla | 8YG50 | █████ |
Australian Mint | 7YG50 | █████ |
Jonquil | 6YG50 | █████ |
Mindaro | 5YG50 | █████ |
Las Palmas | 4YG50 | █████ |
Fuego | 3YG50 | █████ |
Bahia | 2YG50 | █████ |
Citrus | 1YG50 | █████ |
Spring Sun | 8YG60 | █████ |
Chiffon | 7YG60 | █████ |
Tidal | 6YG60 | █████ |
Honey Suckle | 5YG60 | █████ |
Canary | 4YG60 | █████ |
Bitter Lemon | 3YG60 | █████ |
Rio Grande | 2YG60 | █████ |
La Rioja | 1YG60 | █████ |
Hint of Yellow | 8BY10 | █████ |
Cumulus | 7BY10 | █████ |
Portafino | 6BY10 | █████ |
Texas | 5BY10 | █████ |
Manz | 4BY10 | █████ |
Wattle | 3BY10 | █████ |
Earl's Green | 2BY10 | █████ |
Lucky | 1BY10 | █████ |
Mimosa | 8BY20 | █████ |
Shalimar | 7BY20 | █████ |
Milan | 6BY20 | █████ |
Dolly | 5BY20 | █████ |
Starship | 4BY20 | █████ |
Golden Fizz | 3BY20 | █████ |
Barberry | 2BY20 | █████ |
Bird Flower | 1BY20 | █████ |
Promenade | 8BY30 | █████ |
Moon Glow | 7BY30 | █████ |
Pale Prim | 6BY30 | █████ |
Witch Haze | 5BY30 | █████ |
Paris Daisy | 4BY30 | █████ |
Gorse | 3BY30 | █████ |
Broom | 2BY30 | █████ |
Turbo | 1BY30 | █████ |
White Nectar | 8BY40 | █████ |
Corn Field | 7BY40 | █████ |
Drover | 6BY40 | █████ |
Sweet Corn | 5BY40 | █████ |
Energy Yellow | 4BY40 | █████ |
Golden Dream | 3BY40 | █████ |
Gold Tips | 2BY40 | █████ |
Galliano | 1BY40 | █████ |
China Ivory | 8BY50 | █████ |
Barley White | 7BY50 | █████ |
Buttermilk | 6BY50 | █████ |
Golden Glow | 5BY50 | █████ |
Cream Can | 4BY50 | █████ |
Tulip Tree | 3BY50 | █████ |
Fuel Yellow | 2BY50 | █████ |
Geebung | 1BY50 | █████ |
Off Yellow | 8BY60 | █████ |
Pipi | 7BY60 | █████ |
Caramel | 6BY60 | █████ |
Cherokee | 5BY60 | █████ |
Casablanca | 4BY60 | █████ |
Fire Bush | 3BY60 | █████ |
Golden Bell | 2BY60 | █████ |
Meteor | 1BY60 | █████ |
Chilean Heath | 8OR10 | █████ |
Oasis | 7OR10 | █████ |
Cape Honey | 6OR10 | █████ |
Salomie | 5OR10 | █████ |
Golden Tainoi | 4OR10 | █████ |
My Sin | 3OR10 | █████ |
Yellow Sea | 2OR10 | █████ |
California | 1OR10 | █████ |
Early Dawn | 8OR20 | █████ |
Peach | 7OR20 | █████ |
Frangipani | 6OR20 | █████ |
Chardonnay | 5OR20 | █████ |
Koromiko | 4OR20 | █████ |
Sunshade | 3OR20 | █████ |
West Side | 2OR20 | █████ |
Pizazz | 1OR20 | █████ |
Varden | 8OR30 | █████ |
Derby | 7OR30 | █████ |
Sandy Beach | 6OR30 | █████ |
Grandis | 5OR30 | █████ |
Texas Rose | 4OR30 | █████ |
Sea Buckthorn | 3OR30 | █████ |
Tree Poppy | 2OR30 | █████ |
Gold Drop | 1OR30 | █████ |
Forget Me Not | 8OR40 | █████ |
Karry | 7OR40 | █████ |
Romantic | 6OR40 | █████ |
Hit Pink | 5OR40 | █████ |
Crusta | 4OR40 | █████ |
Sorbus | 3OR40 | █████ |
Chilean Fire | 2OR40 | █████ |
Tangerine | 1OR40 | █████ |
Serenade | 8OR50 | █████ |
Tuft Bush | 7OR50 | █████ |
Mandy's Pink | 6OR50 | █████ |
Apricot | 5OR50 | █████ |
Red Damask | 4OR50 | █████ |
Smoke Tree | 3OR50 | █████ |
Red Stage | 2OR50 | █████ |
Rose of Sharon | 1OR50 | █████ |
Bridal Heath | 8OR60 | █████ |
Watusi | 7OR60 | █████ |
Wax Flower | 6OR60 | █████ |
Tony's Pink | 5OR60 | █████ |
Japonica | 4OR60 | █████ |
Flame Pea | 3OR60 | █████ |
Rock Spray | 2OR60 | █████ |
Fire | 1OR60 | █████ |
Fantasy | 8RO10 | █████ |
Bizarre | 7RO10 | █████ |
Clam Shell | 6RO10 | █████ |
Quick Sand | 5RO10 | █████ |
Toast | 4RO10 | █████ |
Spicy Mix | 3RO10 | █████ |
Cigar | 2RO10 | █████ |
Irish Coffee | 1RO10 | █████ |
Pot Pourri | 8RO20 | █████ |
Dust Storm | 7RO20 | █████ |
Eunry | 6RO20 | █████ |
Brandy Rose | 5RO20 | █████ |
Au Chico | 4RO20 | █████ |
Mule Fawn | 3RO20 | █████ |
Peanut | 2RO20 | █████ |
Hairy Heath | 1RO20 | █████ |
Romance | 8RO30 | █████ |
Fair Pink | 7RO30 | █████ |
Cavern Pink | 6RO30 | █████ |
Oriental Pink | 5RO30 | █████ |
Coral Tree | 4RO30 | █████ |
El Salva | 3RO30 | █████ |
Red Robin | 2RO30 | █████ |
Mocha | 1RO30 | █████ |
Bridesmaid | 8RO40 | █████ |
Coral Candy | 7RO40 | █████ |
Beauty Bush | 6RO40 | █████ |
Petite Orchid | 5RO40 | █████ |
Contessa | 4RO40 | █████ |
Apple Blossom | 3RO40 | █████ |
Cognac | 2RO40 | █████ |
Crab Apple | 1RO40 | █████ |
Soft Peach | 8RO50 | █████ |
Vanilla Ice | 7RO50 | █████ |
Pink Flare | 6RO50 | █████ |
Carey's Pink | 5RO50 | █████ |
Turkish Rose | 4RO50 | █████ |
Solid Pink | 3RO50 | █████ |
Crown of Thorns | 2RO50 | █████ |
Persian Plum | 1RO50 | █████ |
Prim | 8RO60 | █████ |
Twilight | 7RO60 | █████ |
Lily | 6RO60 | █████ |
Bouquet | 5RO60 | █████ |
Strike Master | 4RO60 | █████ |
Cosmic | 3RO60 | █████ |
Tawny Port | 2RO60 | █████ |
Wine Berry | 1RO60 | █████ |
Chardon | 8BR10 | █████ |
Pippin | 7BR10 | █████ |
Your Pink | 6BR10 | █████ |
Cornflower | 5BR10 | █████ |
Mona Lisa | 4BR10 | █████ |
Persimmon | 3BR10 | █████ |
Flamingo | 2BR10 | █████ |
Grenadier | 1BR10 | █████ |
Chablis | 8BR20 | █████ |
Cosmos | 7BR20 | █████ |
Sundown | 6BR20 | █████ |
Sweet Pink | 5BR20 | █████ |
Geraldine | 4BR20 | █████ |
Roman | 3BR20 | █████ |
Sunset | 2BR20 | █████ |
Guardsman Red | 1BR20 | █████ |
Wisp Pink | 8BR30 | █████ |
Remy | 7BR30 | █████ |
We Peep | 6BR30 | █████ |
Azalea | 5BR30 | █████ |
Wewak | 4BR30 | █████ |
Froly | 3BR30 | █████ |
Mandy | 2BR30 | █████ |
Bright Red | 1BR30 | █████ |
Tutu | 8BR40 | █████ |
Carousel Pink | 7BR40 | █████ |
Pink Lace | 6BR40 | █████ |
Cupid | 5BR40 | █████ |
Illusion | 4BR40 | █████ |
Deep Blush | 3BR40 | █████ |
Cabaret | 2BR40 | █████ |
Red Berry | 1BR40 | █████ |
Rose White | 8BR50 | █████ |
Cherub | 7BR50 | █████ |
Chantilly | 6BR50 | █████ |
Kobi | 5BR50 | █████ |
Charm | 4BR50 | █████ |
Blush | 3BR50 | █████ |
Night Shadz | 2BR50 | █████ |
Monarch | 1BR50 | █████ |
Sauvignon | 8BR60 | █████ |
Pale Rose | 7BR60 | █████ |
Melanie | 6BR60 | █████ |
Viola | 5BR60 | █████ |
Tapestry | 4BR60 | █████ |
Vin Rouge | 3BR60 | █████ |
Camelot | 2BR60 | █████ |
Bulgarian Rose | 1BR60 | █████ |
Hint of Red | 8V10 | █████ |
Amour | 7V10 | █████ |
Classic Rose | 6V10 | █████ |
Shocking | 5V10 | █████ |
Hopbush | 4V10 | █████ |
Royal Heath | 3V10 | █████ |
Rose Bud Cherry | 2V10 | █████ |
Pompadour | 1V10 | █████ |
Whisper | 8V20 | █████ |
Snuff | 7V20 | █████ |
Prelude | 6V20 | █████ |
Eastside | 5V20 | █████ |
Ce Soir | 4V20 | █████ |
Affair | 3V20 | █████ |
Honey Flower | 2V20 | █████ |
Scarlet Gum | 1V20 | █████ |
Magnolia | 8V30 | █████ |
Blue Chalk | 7V30 | █████ |
Perfume | 6V30 | █████ |
Lilac Bush | 5V30 | █████ |
Studio | 4V30 | █████ |
Kingfisher Daisy | 3V30 | █████ |
Blue Diamond | 2V30 | █████ |
Black Currant | 1V30 | █████ |
Purple Haze | 10V40 | █████ |
Tint of Purple | 9V40 | █████ |
Selago | 8V40 | █████ |
Fog | 7V40 | █████ |
Biloba Flower | 6V40 | █████ |
True V. | 5V40 | █████ |
Fuchsia | 4V40 | █████ |
Daisy Bush | 3V40 | █████ |
Windsor | 2V40 | █████ |
Christalle | 1V40 | █████ |
White Lilac | 8V50 | █████ |
Melrose | 7V50 | █████ |
Lavender | 6V50 | █████ |
Moody Blue | 5V50 | █████ |
Blue Marguerite | 4V50 | █████ |
Bule Gem | 3V50 | █████ |
Blue Bell | 2V50 | █████ |
Paris M | 1V50 | █████ |
Titan White | 8V60 | █████ |
Moon Raker | 7V60 | █████ |
Gold Purple | 6V60 | █████ |
Deluge | 5V60 | █████ |
Butterfly Bush | 4V60 | █████ |
Meteorite | 3V60 | █████ |
Cherry Pie | 2V60 | █████ |
Tolopea | 1V60 | █████ |
Solitude | 8B10 | █████ |
Hawkes Blue | 7B10 | █████ |
Perano | 6B10 | █████ |
Portage | 5B10 | █████ |
Chetwode Blue | 4B10 | █████ |
Governor Bay | 3B10 | █████ |
Jackson's Purple | 2B10 | █████ |
Deep Koamaru | 1B10 | █████ |
Lily White | 8B20 | █████ |
Patten's Blue | 7B20 | █████ |
Sail | 6B20 | █████ |
Jordy Blue | 5B20 | █████ |
Havelock Blue | 4B20 | █████ |
Mariner | 3B20 | █████ |
Tory Blue | 2B20 | █████ |
Resolution Blue | 1B20 | █████ |
Tranquil | 8B30 | █████ |
Onahau | 7B30 | █████ |
Anakiwa | 6B30 | █████ |
Malibu | 5B30 | █████ |
Picton Blue | 4B30 | █████ |
Curious Blue | 3B30 | █████ |
Lochmara | 2B30 | █████ |
Endeavour | 1B30 | █████ |
Bubbles | 8B40 | █████ |
Mable | 7B40 | █████ |
Charlotte | 6B40 | █████ |
Spray | 5B40 | █████ |
Viking | 4B40 | █████ |
Pelorous | 3B40 | █████ |
Eastern Blue | 2B40 | █████ |
Allports | 1B40 | █████ |
Twilight Blue | 8B50 | █████ |
Oyster Bay | 7B50 | █████ |
French Pass | 6B50 | █████ |
Seagull | 5B50 | █████ |
Shakespeare | 4B50 | █████ |
Astral | 3B50 | █████ |
Blumine | 2B50 | █████ |
Arapawa | 1B50 | █████ |
Zircon | 8B60 | █████ |
Link Water | 7B60 | █████ |
Echo Blue | 6B60 | █████ |
Ship Cove | 5B60 | █████ |
Waikawa Grey | 4B60 | █████ |
Astronaut | 3B60 | █████ |
Cove Grey | 2B60 | █████ |
Midnighdt Express | 1B60 | █████ |
Snow Drift | 8GR10 | █████ |
Grey Nurse | 7GR10 | █████ |
Silver Chalice | 6GR10 | █████ |
Stack | 5GR10 | █████ |
Gunsmoke | 4GR10 | █████ |
Chicago | 3GR10 | █████ |
Armadillo | 2GR10 | █████ |
Zeus | 1GR10 | █████ |
Wild Sand | 8GR20 | █████ |
Mercury | 7GR20 | █████ |
Shady Lady | 6GR20 | █████ |
Monsoon | 5GR20 | █████ |
Scorpion | 4GR20 | █████ |
Emperor | 3GR20 | █████ |
Eclipse | 2GR20 | █████ |
Night Rider | 1GR20 | █████ |
Gallery | 8GR30 | █████ |
Alto | 7GR30 | █████ |
Nobel | 6GR30 | █████ |
Venus | 5GR30 | █████ |
Empress | 4GR30 | █████ |
Don Juan | 3GR30 | █████ |
Jon | 2GR30 | █████ |
Gondola | 1GR30 | █████ |
Mystic | 8GR40 | █████ |
Geyser | 7GR40 | █████ |
Gull Grey | 6GR40 | █████ |
Regent Grey | 5GR40 | █████ |
Pale Sky | 4GR40 | █████ |
Abbey | 3GR40 | █████ |
Mine Shaft | 2GR40 | █████ |
Cod Grey | 1GR40 | █████ |
Black Squeeze | 8GR50 | █████ |
Aqua Haze | 7GR50 | █████ |
Iron | 6GR50 | █████ |
Grey Chateau | 5GR50 | █████ |
Raven | 4GR50 | █████ |
Shuttle Grey | 3GR50 | █████ |
Tuna | 2GR50 | █████ |
Shark | 1GR50 | █████ |
Seashell | 8GR60 | █████ |
Ghost | 7GR60 | █████ |
Santa's Grey | 6GR60 | █████ |
Waterloo | 5GR60 | █████ |
Comet | 4GR60 | █████ |
Gun Powder | 3GR60 | █████ |
Black Marlin | 2GR60 | █████ |
Bastille | 1GR60 | █████ |
Merino | 8GO10 | █████ |
Kangaroo | 7GO10 | █████ |
Eagle | 6GO10 | █████ |
Bandicoot | 5GO10 | █████ |
Kokoda | 4GO10 | █████ |
Hemlock | 3GO10 | █████ |
Camouflage | 2GO10 | █████ |
Woodrush | 1GO10 | █████ |
Green White | 8GO20 | █████ |
Celeste | 7GO20 | █████ |
Bud | 6GO20 | █████ |
Bitter | 5GO20 | █████ |
Finch | 4GO20 | █████ |
Woodland | 3GO20 | █████ |
Waiouru | 2GO20 | █████ |
Balck Rorest | 1GO20 | █████ |
Sugar Cane | 8GO30 | █████ |
Willow Brook | 7GO30 | █████ |
Pale Leaf | 6GO30 | █████ |
Norway | 5GO30 | █████ |
Highland | 4GO30 | █████ |
Dingley | 3GO30 | █████ |
Dell | 2GO30 | █████ |
Olive Green | 1GO30 | █████ |
Saltpan | 8GO40 | █████ |
Frostee | 7GO40 | █████ |
Surf Crest | 6GO40 | █████ |
Spring Rain | 5GO40 | █████ |
Amulet | 4GO40 | █████ |
Glade Green | 3GO40 | █████ |
Green House | 2GO40 | █████ |
Green Waterloo | 1GO40 | █████ |
Gin | 8GO50 | █████ |
Rainee | 7GO50 | █████ |
Mantle | 6GO50 | █████ |
Xanadu | 5GO50 | █████ |
Finlandia | 4GO50 | █████ |
Tom Thumb | 3GO50 | █████ |
Palm Leaf | 2GO50 | █████ |
Midnight Moss | 1GO50 | █████ |
Apple Green | 8GO60 | █████ |
Edgewater | 7GO60 | █████ |
Summer Green | 6GO60 | █████ |
Oxley | 5GO60 | █████ |
Spring Green | 4GO60 | █████ |
Killarney | 3GO60 | █████ |
Parsley | 2GO60 | █████ |
Bush | 1GO60 | █████ |
Rum Swizzle | 8YO10 | █████ |
Half And Half | 7YO10 | █████ |
Mint Julep | 6YO10 | █████ |
Winter Hazel | 5YO10 | █████ |
Gimblet | 4YO10 | █████ |
High Ball | 3YO10 | █████ |
Grass Hopper | 2YO10 | █████ |
Planter | 1YO10 | █████ |
Orange White | 8YO20 | █████ |
Scotch Mist | 7YO20 | █████ |
Side car | 6YO20 | █████ |
Zombie | 5YO20 | █████ |
Laser | 4YO20 | █████ |
Alpine | 3YO20 | █████ |
Stinger | 2YO20 | █████ |
Himalaya | 1YO20 | █████ |
Orchid White | 8YO30 | █████ |
Gin Fizz | 7YO30 | █████ |
Astra | 6YO30 | █████ |
New Orleans | 5YO30 | █████ |
Apache | 4YO30 | █████ |
Marigold | 3YO30 | █████ |
Buttered Rum | 2YO30 | █████ |
Horses Neck | 1YO30 | █████ |
Apricot White | 8YO40 | █████ |
Milk Punch | 7YO40 | █████ |
Splash | 6YO40 | █████ |
Marzipan | 5YO40 | █████ |
Rob Roy | 4YO40 | █████ |
Pizza | 3YO40 | █████ |
Hot Toddy | 2YO40 | █████ |
Rusty Nail | 1YO40 | █████ |
Island Spice | 8YO50 | █████ |
Egg Sour | 7YO50 | █████ |
Tequila | 6YO50 | █████ |
Corvette | 5YO50 | █████ |
Porsche | 4YO50 | █████ |
Brandy Punch | 3YO50 | █████ |
Mai-Tai | 2YO50 | █████ |
Cafe Royale | 1YO50 | █████ |
Sazerac | 8YO60 | █████ |
Pink Lady | 7YO60 | █████ |
Negroni | 6YO60 | █████ |
Manhattan | 5YO60 | █████ |
Whiskey Sour | 4YO60 | █████ |
Bourbon | 3YO60 | █████ |
Chelsea Gem | 2YO60 | █████ |
Bull Shot | 1YO60 | █████ |
White Linen | 8BO10 | █████ |
Pearl Bush | 7BO10 | █████ |
Silk | 6BO10 | █████ |
Almond Frost | 5BO10 | █████ |
Roman Coffee | 4BO10 | █████ |
Quincy | 3BO10 | █████ |
Brown Derby | 2BO10 | █████ |
Dark Rum | 1BO10 | █████ |
Pampas | 8BO20 | █████ |
Swirl | 7BO20 | █████ |
Tide | 6BO20 | █████ |
Zorba | 5BO20 | █████ |
Americano | 4BO20 | █████ |
Kabul | 3BO20 | █████ |
Mash | 2BO20 | █████ |
Slugger | 1BO20 | █████ |
Hint of Grey | 8BO30 | █████ |
Westar | 7BO30 | █████ |
Cloudy | 6BO30 | █████ |
Schooner | 5BO30 | █████ |
Sandstone | 4BO30 | █████ |
Judge Grey | 3BO30 | █████ |
Space Shuttle | 2BO30 | █████ |
Black Magic | 1BO30 | █████ |
Vista White | 8BO40 | █████ |
Swiss Coffee | 7BO40 | █████ |
Martini | 6BO40 | █████ |
Hurricane | 5BO40 | █████ |
Dorado | 4BO40 | █████ |
Saddle | 3BO40 | █████ |
Paco | 2BO40 | █████ |
Sambuca | 1BO40 | █████ |
Desert Storm | 8BO50 | █████ |
Bon Jour | 7BO50 | █████ |
Pink Swan | 6BO50 | █████ |
Dusty Grey | 5BO50 | █████ |
Spicy Pink | 4BO50 | █████ |
Zambezi | 3BO50 | █████ |
Woody Brown | 2BO50 | █████ |
Coffee Bean | 1BO50 | █████ |
Spring Wood | 8BO60 | █████ |
Ebb | 7BO60 | █████ |
Cold Turkey | 6BO60 | █████ |
Opium | 5BO60 | █████ |
Ferra | 4BO60 | █████ |
Buccaneer | 3BO60 | █████ |
Van Cleef | 2BO60 | █████ |
Rebel | 1BO60 | █████ |
Dutch White | 7YO45 | █████ |
Pearl Lusta | 10B15 | █████ |
Solitaire | 8B15 | █████ |
Spanish White | 7BO15 | █████ |
Half Spanish White | 8BO15 | █████ |
Red White | 9YO60 | █████ |
Red Haze | 9RO20 | █████ |
Tint of Red | 9RO10 | █████ |
Red Squeeze | 7RO35 | █████ |
Orange Haze | 9YO55 | █████ |
Tint of Orange | 9YO50 | █████ |
Orange Squeeze | 9YO30 | █████ |
Yellow White | 8YO05 | █████ |
Yellow Haze | 9YO20 | █████ |
Tint of Yellow | 8BY05 | █████ |
Yellow Squeeze | 7YO05 | █████ |
Green Haze | 8GO35 | █████ |
Tint of Green | 7BG55 | █████ |
Green Squeeze | 9GO50 | █████ |
Aqua White | 9GR40 | █████ |
Tint of Aqua | 9B50 | █████ |
Purple White | 9GR30 | █████ |
Purple Haze | 10V40 | █████ |
Tint of Purple | 9V40 | █████ |
Tint of Umber | 8BO65 | █████ |
Purple Squeeze | 8GR35 | █████ |
Umber Squeeze | 8RO05 | █████ |
Umber White | 9BO60 | █████ |
Umber Haze | 9BO65 | █████ |
Black White | 9BO30 | █████ |
Black Haze | 7BO35 | █████ |
Tint of Black | 8YO25 | █████ |
White | GFW01 | █████ |
Rose Blossom | GFW52 | █████ |
Cotton Candy | GFW32 | █████ |
Babyberry Whisper | GFW42 | █████ |
Tutu | GFW02 | █████ |
We Peep | GFW12 | █████ |
Shocking | GFW22 | █████ |
Sweet Pink | GFW62 | █████ |
Romance | GFW28 | █████ |
White Chocolate | GFW43 | █████ |
Fantastic Honey | GFW53 | █████ |
Peach Thaw | GFW63 | █████ |
Peach | GFW03 | █████ |
Cape Honey | GFW13 | █████ |
Sunshade | GFW33 | █████ |
Apricot White | GFW04 | █████ |
Pudding Lovers | GFW44 | █████ |
Moon Rise | GFW34 | █████ |
Moon Glow | GFW14 | █████ |
Gorse | GFW54 | █████ |
Mint Dream | GFW35 | █████ |
Green Kiss | GFW45 | █████ |
Spring Breeze | GW55 | █████ |
Snowy Mint | GFW05 | █████ |
Reef | GFW15 | █████ |
Madang
| GFW25 | █████ |
Winter Morning | GFW36 | █████ |
Patten's Blue | GFW06 | █████ |
Tranquil | GFW46 | █████ |
Onahau | GFW26 | █████ |
Malibu | GFW16 | █████ |
Selago | GFW37 | █████ |
Snuff | GFW47 | █████ |
Fog | GFW07 | █████ |
Melrose | GFW17 | █████ |
Perfume | GFW27 | █████ |
Quincy | GFW38 | █████ |
Geyser | GFW09 | █████ |
Pale Sky | GFW19 | █████ |